Palm Pre. Your life in your hand
Your apps open and connect at the same time. Websites. Emails. Contacts.
Palm Pre uses the Palm webOS platform. So you can run lots of apps at the same time. Flip from one to the next, just like shuffling cards.
Search you phone and the web in one go. Contacts, Google Maps, Twitter and Google.
You know what you're looking for. Palm Pre with Universal Search knows where to look. As soon as you start typing, Palm Pre starts searching. First through your phone, then on the internet. Google, Wikipedia, Twitter. All the right places.
Your conversations in one place. linking text and IM.
With Palm Synergy, switching from instant messaging to texts and back is seamless. Everything you've said to a particular person shows up on the same screen. See who's online and start chatting with one touch.
Your calenders in one view. Outlook, Facebook and Google.
Palm Synergy brings your calenders and contacts from Outlook, Google, and Facebook calenders and contacts together. If you've got the same person saved on different sites, Palm Synergy links them together. So there's only one place to look.
Your email accounts in one inbox.
Get all your emails the second they arrive, in one place. no signing in to separate accounts each time.
Touch or type. Full keyboard and touchscreen.
Palm Pre has a touch screen and full QWERTY keyboard. And you use natural gestures to move from one thing to another. So it's simple to use.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2009, Februray | |
Status | Available. Released 2009, October |
Size | Dimensions | 100.5 x 59.5 x 16.9 mm |
---|---|---|
Weight | 133 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.1 inches | |
- QWERTY keyboard - Accelerometer sensor for UI auto-rotate |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
Memory | Phonebook | Practically unlimited entries, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 8 GB storage, 256 MB RAM | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP, headset support only | |
Infrared port | No | |
USB | Yes, microUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, enhanced fixed focus, LED flash, check quality |
---|---|---|
Features | Geo-tagging | |
Video | No | |
Secondary | No |
Features | OS | Palm webOS |
---|---|---|
CPU | 600 MHz ARM Cortex A8 processor, PowerVR SGX graphics | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | WAP 2.0 / HTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | Yes | |
Java | Yes, MIDP 2.1 | |
- MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer - Voice memo/dial |
Battery | Standard battery, Li-Ion 1150 mAh | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h |
Misc | SAR US | 0.92 W/kg (head) 0.94 W/kg (body) |
---|